FLOOR | SQ FT | SQ M |
---|---|---|
Fifth | 11,270 | 1,047 |
Fourth | 13,024 | 1,210 |
Third | 19,547 | 1,816 |
Second | 19,547 | 1,816 |
First | 18,213 | 1,692 |
Ground | 17,717 | 1,646 |
Lower Ground | 15,941 | 1,481 |
Basement -1 |
FLOOR | SQ FT | SQ M |
---|---|---|
Fifth | 11,270 | 1,047 |
Fourth | 13,024 | 1,210 |
Third | 19,547 | 1,816 |
Second | 19,547 | 1,816 |
First | 18,213 | 1,692 |
Ground | 17,717 | 1,646 |
Lower Ground | 15,941 | 1,481 |
Basement -1 |